<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is your favorite Senor Sangria label design?</title>
	<atom:link href="http://senorsangria.com/blog/sangria-label/feed/" rel="self" type="application/rss+xml" />
	<link>http://senorsangria.com/blog/sangria-label/</link>
	<description>Follow our story as we start a business using our home sangria recipe...</description>
	<lastBuildDate>Thu, 26 Jan 2012 00:40:36 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alex</title>
		<link>http://senorsangria.com/blog/sangria-label/comment-page-2/#comment-158</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Mon, 18 Aug 2008 15:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://senorsangria.com/blog/?p=57#comment-158</guid>
		<description>Your blog is interesting! 
 
Keep up the good work!</description>
		<content:encoded><![CDATA[<p>Your blog is interesting! </p>
<p>Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mercy</title>
		<link>http://senorsangria.com/blog/sangria-label/comment-page-2/#comment-155</link>
		<dc:creator>Mercy</dc:creator>
		<pubDate>Wed, 13 Aug 2008 02:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://senorsangria.com/blog/?p=57#comment-155</guid>
		<description>Looking good Rick!  Completely agree with the choice being #1 or #2.  

My preference is #1... I really like it!  It&#039;s fun and it has some classy aspects as well.  Like the name on the bottle topper (or whatever the technical name is for it).  It makes it look fanzy.  I really like that.

I do have to say that the vibrant colors are fun and catch your eye.  But for a more refine lable where you want to capture fun and elegant, maybe the colors could be made into a little bit of a &#039;water mark&#039;.  Not too faded though, just a tad.  Needs to have enough vibrant to catch the fun &quot;let&#039;s go party crowd&quot; and just a bit less so for the sofisticated &quot;dinner party crowd&quot; that want to make everyone think they spent a lot of money on that bottle.  

That said, I love this one big time.  I think it&#039;s great just the way it is.  But in trying to cover both buyers I grouped in the categories above, the vibrant might deter someone looking to come across as classy.  I KNOW the product so no matter what I&#039;ll still reach for it.  But you want to get everyone out there to always reach for your bottle!

Great job!  

Love ya,

Mercy</description>
		<content:encoded><![CDATA[<p>Looking good Rick!  Completely agree with the choice being #1 or #2.  </p>
<p>My preference is #1&#8230; I really like it!  It&#8217;s fun and it has some classy aspects as well.  Like the name on the bottle topper (or whatever the technical name is for it).  It makes it look fanzy.  I really like that.</p>
<p>I do have to say that the vibrant colors are fun and catch your eye.  But for a more refine lable where you want to capture fun and elegant, maybe the colors could be made into a little bit of a &#8216;water mark&#8217;.  Not too faded though, just a tad.  Needs to have enough vibrant to catch the fun &#8220;let&#8217;s go party crowd&#8221; and just a bit less so for the sofisticated &#8220;dinner party crowd&#8221; that want to make everyone think they spent a lot of money on that bottle.  </p>
<p>That said, I love this one big time.  I think it&#8217;s great just the way it is.  But in trying to cover both buyers I grouped in the categories above, the vibrant might deter someone looking to come across as classy.  I KNOW the product so no matter what I&#8217;ll still reach for it.  But you want to get everyone out there to always reach for your bottle!</p>
<p>Great job!  </p>
<p>Love ya,</p>
<p>Mercy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane Cafasso</title>
		<link>http://senorsangria.com/blog/sangria-label/comment-page-1/#comment-154</link>
		<dc:creator>Jane Cafasso</dc:creator>
		<pubDate>Sat, 09 Aug 2008 13:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://senorsangria.com/blog/?p=57#comment-154</guid>
		<description>Love label # 1. Very colorful and exciting. Makes you want to buy it to taste what is inside.</description>
		<content:encoded><![CDATA[<p>Love label # 1. Very colorful and exciting. Makes you want to buy it to taste what is inside.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane Cafasso</title>
		<link>http://senorsangria.com/blog/sangria-label/comment-page-1/#comment-153</link>
		<dc:creator>Jane Cafasso</dc:creator>
		<pubDate>Sat, 09 Aug 2008 13:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://senorsangria.com/blog/?p=57#comment-153</guid>
		<description>Love Label # 1 and all of the great color.  It&#039;s very exciting and stands out.  Makes you want to buy the bottle to taste what is inside:</description>
		<content:encoded><![CDATA[<p>Love Label # 1 and all of the great color.  It&#8217;s very exciting and stands out.  Makes you want to buy the bottle to taste what is inside:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: banteron</title>
		<link>http://senorsangria.com/blog/sangria-label/comment-page-1/#comment-152</link>
		<dc:creator>banteron</dc:creator>
		<pubDate>Fri, 08 Aug 2008 16:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://senorsangria.com/blog/?p=57#comment-152</guid>
		<description>I like Concept #3. It looks more traditional than the others, and reads Fruity to me. When I think Sangria I think dark, fruity red.</description>
		<content:encoded><![CDATA[<p>I like Concept #3. It looks more traditional than the others, and reads Fruity to me. When I think Sangria I think dark, fruity red.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauren Pegas</title>
		<link>http://senorsangria.com/blog/sangria-label/comment-page-1/#comment-147</link>
		<dc:creator>Lauren Pegas</dc:creator>
		<pubDate>Mon, 04 Aug 2008 13:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://senorsangria.com/blog/?p=57#comment-147</guid>
		<description>OK, so I think your final decision is going to be based on YOUR ideal demographic. Personally, I feel #s 2,3 and 4 have the bright colors that might attract a younger more wine cooler/flavored brandy kind of crowd (not that there&#039;s anything wrong with that, Mr. Blakhaus!!!).  If, however, a more mature, appreciative wine crowd is your target, I think #5 and #1 look like the kind of bottle you would bring to a dinner/small gathering as a stand out among the typical wines that everyone else brought.  I feel that #5 should/would cost a little more that #1 (meaning I&#039;d also have higher expectations of #5) and that the label back should include the best ways to serve sangria (temperature, fruit accents, etc) as well as what food it pairs best with.  Hope this helps and can&#039;t wait to hear how things net out...keep us all posted!!</description>
		<content:encoded><![CDATA[<p>OK, so I think your final decision is going to be based on YOUR ideal demographic. Personally, I feel #s 2,3 and 4 have the bright colors that might attract a younger more wine cooler/flavored brandy kind of crowd (not that there&#8217;s anything wrong with that, Mr. Blakhaus!!!).  If, however, a more mature, appreciative wine crowd is your target, I think #5 and #1 look like the kind of bottle you would bring to a dinner/small gathering as a stand out among the typical wines that everyone else brought.  I feel that #5 should/would cost a little more that #1 (meaning I&#8217;d also have higher expectations of #5) and that the label back should include the best ways to serve sangria (temperature, fruit accents, etc) as well as what food it pairs best with.  Hope this helps and can&#8217;t wait to hear how things net out&#8230;keep us all posted!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pam Sanfilippo</title>
		<link>http://senorsangria.com/blog/sangria-label/comment-page-1/#comment-146</link>
		<dc:creator>Pam Sanfilippo</dc:creator>
		<pubDate>Sun, 03 Aug 2008 14:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://senorsangria.com/blog/?p=57#comment-146</guid>
		<description>Hey!!! Thanks for including the &quot;craters&quot; in this.

I love #1 and #5.

#1 is great because of all the color. It is eye catching and all that color just makes me think: Yum!!!

I love #5 from an aesthetic standpoint: it&#039;s simple, it&#039;s bold. From a marketing standpoint I wonder though if it is just a bit too simple. 

Good luck! Can&#039;t wait to see what you choose!</description>
		<content:encoded><![CDATA[<p>Hey!!! Thanks for including the &#8220;craters&#8221; in this.</p>
<p>I love #1 and #5.</p>
<p>#1 is great because of all the color. It is eye catching and all that color just makes me think: Yum!!!</p>
<p>I love #5 from an aesthetic standpoint: it&#8217;s simple, it&#8217;s bold. From a marketing standpoint I wonder though if it is just a bit too simple. </p>
<p>Good luck! Can&#8217;t wait to see what you choose!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rae Crosson</title>
		<link>http://senorsangria.com/blog/sangria-label/comment-page-1/#comment-145</link>
		<dc:creator>Rae Crosson</dc:creator>
		<pubDate>Sat, 02 Aug 2008 02:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://senorsangria.com/blog/?p=57#comment-145</guid>
		<description>This is fun!  

I totally hands down- with no hesitation like #5 the best- It&#039;s clean, bold, and eye catching. The realistic style of the illustration seems almost botanical, which to me suggests natural and pure. It&#039;s no-nonsense, and elegant at the same time. My eye went right to that one when I just saw the thumbnails, and the larger image only strengthened my opinion. That&#039;s definately the one that would most stand out on a shelf full of other bottles, and draw you accross the wine shop for a closer look. 

2nd place is #1. It has something of the same feel as #5, but a bit fussier, more going on. It&#039;s not as bold a statement as the other.

3rd place is a tie between 2 and 4, but neither one seems all that different from what else is out there on the market. They are both very good, but I don&#039;t feel thay are all that special...

OK, last place is #3. Maybe it&#039;s just a purely personal reaction, but I&#039;ve never really liked that loose cartooney style of illustration, it reminds me of generic clip art, like what a greek diner would use on the &quot;wine list&quot;menu.

Yup, #5 gets my very strong vote!</description>
		<content:encoded><![CDATA[<p>This is fun!  </p>
<p>I totally hands down- with no hesitation like #5 the best- It&#8217;s clean, bold, and eye catching. The realistic style of the illustration seems almost botanical, which to me suggests natural and pure. It&#8217;s no-nonsense, and elegant at the same time. My eye went right to that one when I just saw the thumbnails, and the larger image only strengthened my opinion. That&#8217;s definately the one that would most stand out on a shelf full of other bottles, and draw you accross the wine shop for a closer look. </p>
<p>2nd place is #1. It has something of the same feel as #5, but a bit fussier, more going on. It&#8217;s not as bold a statement as the other.</p>
<p>3rd place is a tie between 2 and 4, but neither one seems all that different from what else is out there on the market. They are both very good, but I don&#8217;t feel thay are all that special&#8230;</p>
<p>OK, last place is #3. Maybe it&#8217;s just a purely personal reaction, but I&#8217;ve never really liked that loose cartooney style of illustration, it reminds me of generic clip art, like what a greek diner would use on the &#8220;wine list&#8221;menu.</p>
<p>Yup, #5 gets my very strong vote!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dustin</title>
		<link>http://senorsangria.com/blog/sangria-label/comment-page-1/#comment-144</link>
		<dc:creator>Dustin</dc:creator>
		<pubDate>Thu, 31 Jul 2008 14:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://senorsangria.com/blog/?p=57#comment-144</guid>
		<description>I like Concept 1 then 5 then 2.  I hate 3 and 4.  But 5 reminds me of something else.  Maybe Bacardi Lemon.  Best of Luck!</description>
		<content:encoded><![CDATA[<p>I like Concept 1 then 5 then 2.  I hate 3 and 4.  But 5 reminds me of something else.  Maybe Bacardi Lemon.  Best of Luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reina Perez</title>
		<link>http://senorsangria.com/blog/sangria-label/comment-page-1/#comment-133</link>
		<dc:creator>Reina Perez</dc:creator>
		<pubDate>Mon, 28 Jul 2008 13:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://senorsangria.com/blog/?p=57#comment-133</guid>
		<description>The selection for your label should be depending on the price you have in mind for Senor Sangria.  However, I have to admit that my attention was drawn to #1.  I think #1 would be your money maker.  Good Luck!</description>
		<content:encoded><![CDATA[<p>The selection for your label should be depending on the price you have in mind for Senor Sangria.  However, I have to admit that my attention was drawn to #1.  I think #1 would be your money maker.  Good Luck!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

